Note: As far as is known, all decals are currently in production except the ABT and some Blue Rider.
| SPAD Type | Decal Manufacturer | Sheet Name/Number | Comments |
|---|---|---|---|
| SPAD 7 | Americal/Gryphon | Lafayette Escadrille, #65 | Contains 10 SPAD 7s from N.124. |
| Groupe de Combat 12, Le Cignones I, Escadrille 3, #110 | Contains 15 SPAD 7s | ||
| Groupe de Combat 12, Le Cignones II, Escadrilles 26, 73 and 103, #130 | Contains 20 SPAD 7s. | ||
| Blue Rider | French Escadrille, BR202 |
|
|
| Italian Squadrigilia, BR205 |
|
||
| Imperial Russian, BR213 |
|
||
| Captive Allied Fighters, BR227 |
|
||
| Carpena Decals | Escadrille LaFayette Part 2, 72.32 |
|
|
| Guynemer et les "Cigognes", 72.39 |
|
||
| SPAD 11 | No known decals. | ||
| SPAD 12 | Americal/Gryphon | Groupe de Combat 12, Le Cignones I, Escadrille 3, #110 |
|
| Groupe de Combat 12, Le Cignones II, Escadrilles 26, 73 and 103, #130 | Contains 3 SPAD 12s. | Blue Rider | USAAS & US Navy Markings 1917-1920, BR211 |
|
| Carpena Decals | Guynemer et les "Cigognes", 72.39 |
|
|
| SuperScale Decals | US WWI Aces, 72-0071 |
|
|
| SPAD 13 | ABT | French Cocades, #1 | |
| Italia 1915-1918, #44 |
|
||
| AEF France, 1918, #45 |
|
||
| Americal/Gryphon | Groupe de Combat 12, Le Cignones I, Escadrille 3, #110 | Contains 7 SPAD 13s. | |
| Groupe de Combat 12, Le Cignones II, Escadrilles 26, 73 and 103, #130 | Contains 13 SPAD 13s. | ||
| Blue Rider | Italian Squadrigilia, BR205 |
|
|
| Carpena Decals | Guynemer et les "Cigognes", 72.39 |
|
|
| PD Decals | SPAD XIII, Part 1, 72-008 |
|
|
| SPAD XIII, Part 2, 72-009 |
|
||
| SuperScale Decals | US WWI Aces, 72-0071 |
|
|
| SPAD 16 | No known decals. | ||
| All | Almark | French Roundels, A28 |   |
| Americal/Gryphon | French Roundels, #7 |   | |
| Pegasus | French Roundels |   | |
| SuperScale | French Roundels & Stencils, 72-8 |   | |
Page created by and © Matt Bittner (mbittner(at)juno.com) 1998-1999
Last Updated Wednesday, July 05, 2000.