Power Loading

Paul Butler (pgb@werple.mira.net.au)
Mon, 15 Jan 1996 22:13:34 +1100 (EST)

Doug:

I went through a pile of Windsock datafiles and pulled out the
following figures for some fullsize WW1 aircraft. I also tried to
find the article about power loading in "Radio Control Scale Aircraft"
without success. I just ran my finger down the TOCs trying to identify
the article, no luck I am afraid. However the following might make
an interesting comparison with experiences and perceptions of "scale"
flight for R/C models.

Of course power loading isn't everything. If a prop has zero
efficiency ( eg a feathered prop) it will absorb 100% power and produce
no thrust. Similarly nominaly the same spec props for models will produce
different amounts of thrust with the same engine (or electric motor).

Thrust also varies with speed of flight as well (if I remember
correctly). Anyway here is the list:

Aircraft Max Weight Top Speed HP lb/HP
lbs mph

Albatros DI 2032 102 160 12.7
Albatros DII 1980 102 160 12.4
Albatros DIII 1965 102 160 12.3
Albatros DV 2018 106 180 11.2
Albatros DVa 2065 106 180 11.5
Fokker D.VII 1940 124 180 10.8
Albatros C.III 2796 93 160 17.5
Nieuport 17 1235 103 110 11.2
Pfalz D.III 2033 102 160 12.7
Sopwith Triplane 1561 113 110 14.2
Hannover CL.III 2378 - 160 14.9
R.E.8 2869 98 140 20.5
Fokker D.VIII 1331 124 160 8.3
Sopwith Camel 1508 116 150 10.0
Halberstadt CL.II 2493 102 180 13.8
AVRO 504K 1829 90 110 16.6
S.E.5 1935 122 150 12.9
PHONIX D.II 2092 114 230 9.1
SPAD 13 1888 135 220 8.6
Junkers D.I 1837 109 160 11.5
Rumpler C.IV 3586 108 260 13.8
Nieuport 28 1539 128 160 9.6
Roland D,VI 1870 124 185 10.1
Ansaldo SVA5 1969 142 234 8.4
Pfalz D.XII 1984 111 180 11.0
Halberstadt CL.IV 2310 102 160 14.4
Sopwith Snipe 1964 110 230 8.5

Paul